 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Monkey Just Got Delicious</title>
	<atom:link href="http://semanticvoid.com/blog/index.php/2008/08/11/the-monkey-just-got-delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/</link>
	<description>Extracting the semantics from the void</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pouptmome</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-34317</link>
		<dc:creator>Pouptmome</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-34317</guid>
		<description>Thanks the author!</description>
		<content:encoded><![CDATA[<p>Thanks the author!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giovanni</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-33716</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-33716</guid>
		<description>It would be really interesting! I am an artificial intelligence researcher in Italy and I&#039;m sure folksonimies are irreplaceable and an app like yours which permits to access the power of an important one like del.icio.us is very useful. If you share the code let me know something! You can contact me directly at gtardini@gmail.com  . It always nice to meet someone with my same interests! Best wishes!</description>
		<content:encoded><![CDATA[<p>It would be really interesting! I am an artificial intelligence researcher in Italy and I&#8217;m sure folksonimies are irreplaceable and an app like yours which permits to access the power of an important one like del.icio.us is very useful. If you share the code let me know something! You can contact me directly at <a href="mailto:gtardini@gmail.com">gtardini@gmail.com</a>  . It always nice to meet someone with my same interests! Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Kishore</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-33714</link>
		<dc:creator>Anand Kishore</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-33714</guid>
		<description>Thanks. 

The main implementation is done in the Google App Engine application. I&#039;ll try to find an approriate way to share the implementation.</description>
		<content:encoded><![CDATA[<p>Thanks. </p>
<p>The main implementation is done in the Google App Engine application. I&#8217;ll try to find an approriate way to share the implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giovanni</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-33713</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-33713</guid>
		<description>wow that s great! i really would like to see how you implemented it, is the source publicly available? thanks a lot!</description>
		<content:encoded><![CDATA[<p>wow that s great! i really would like to see how you implemented it, is the source publicly available? thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semantic Void &#187; Blog Archive &#187; The Monkey Just Got Delicious - II</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-28623</link>
		<dc:creator>Semantic Void &#187; Blog Archive &#187; The Monkey Just Got Delicious - II</dc:creator>
		<pubDate>Sat, 06 Sep 2008 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-28623</guid>
		<description>[...] /about       &#171; The Monkey Just Got Delicious The Grammar Of Thought &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] /about       &laquo; The Monkey Just Got Delicious The Grammar Of Thought &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Kishore</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-26869</link>
		<dc:creator>Anand Kishore</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-26869</guid>
		<description>Thanks, Evan. I&#039;ll work on a few prototypes for the tag cloud and try to find a good visualization for it. Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Thanks, Evan. I&#8217;ll work on a few prototypes for the tag cloud and try to find a good visualization for it. Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Goer</title>
		<link>http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/comment-page-1/#comment-26867</link>
		<dc:creator>Evan Goer</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/08/11/the-monkey-just-got-delicious/#comment-26867</guid>
		<description>It&#039;s a neat start! Since you&#039;re designing an infobar app, you have a great deal of freedom as to what you want to display. The tag cloud idea is a very good one, and it would be great to see how you implement that, particularly if you find a visually striking way to do it. 

Another thing to keep in mind is the infobar summary -- it&#039;s what the user sees before they expand the infobar, so it&#039;s important to put something eye-catching or useful there. 

Evan Goer
Yahoo! SearchMonkey Team</description>
		<content:encoded><![CDATA[<p>It&#8217;s a neat start! Since you&#8217;re designing an infobar app, you have a great deal of freedom as to what you want to display. The tag cloud idea is a very good one, and it would be great to see how you implement that, particularly if you find a visually striking way to do it. </p>
<p>Another thing to keep in mind is the infobar summary &#8212; it&#8217;s what the user sees before they expand the infobar, so it&#8217;s important to put something eye-catching or useful there. </p>
<p>Evan Goer<br />
Yahoo! SearchMonkey Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
